New championship leader
Jonathan Nerren
216 points
Home / Standings
2026 · Unlimited + Street Series
Two competition lanes, two separate points boards. Unlimited is updated through Round 3; Street points remain posted and pending confirmation.
Championship leaders
New championship leader
216 points
▼ 1 from Round 2
210 pts
— from Round 2
198 pts
▲ 8 from Round 2
162 pts
▼ 3 from Round 2
159 pts
▲ 1 from Round 2
157 pts
▼ 1 from Round 2
150 pts
▼ 4 from Round 2
140 pts
Unlimited championship
Swipe sideways to see every points column.
| Pos. | Driver | After R2 | R3 finish | R3 points | Total |
|---|---|---|---|---|---|
| 1▲ 4 | Jonathan NerrenJ. Nerren | 124 | P2 | +92 | 216 |
| 2▼ 1 | Joe BusamJ.Busam | 164 | P13 | +46 | 210 |
| 3— | Nicholas AbbottN. Abbott | 128 | P6 | +70 | 198 |
| 4▲ 8 | Justin BauerJ. Bauer | 77 | P3 | +85 | 162 |
| 5▼ 3 | Andy WrightA. Wright | 138 | P22 | +21 | 159 |
| 6▲ 1 | Max CzibereM. Czibere | 102 | P10 | +55 | 157 |
| 7▼ 1 | Trevor JohnstoneT. Johnstone | 122 | P19 | +28 | 150 |
| 8▼ 4 | Ivan KlimovichI. Klimovich | 125 | P25 | +15 | 140 |
| 9▲ 5 | Drake BurrisD. Burris | 59 | P4 | +79 | 138 |
| 10— | Colin FrancisC. Francis | 83 | P17 | +34 | 117 |
| 11▲ 7 | Cameron GaskinsC. Gaskins | 52 | P8 | +62 | 114 |
| 12▼ 3 | Cody DoyleC. Doyle | 97 | P26 | +13 | 110 |
| 13▼ 5 | Symeon CanadayS. Canaday | 100 | — | — | 100 |
| 14▲ 7 | Trevor RhodesT. Rhodes | 48 | P11 | +52 | 100 |
| 15▲ 7 | Brandon BonafeB. Bonafe | 46 | P12 | +49 | 95 |
| 16▲ 3 | Gavin ThreetG. Threet | 52 | P16 | +37 | 89 |
| 17▼ 6 | Talon HowellT. Howell | 79 | P28 | +9 | 88 |
| 18▲ 6 | Triston SaavedraT. Saavedra | 42 | P15 | +40 | 82 |
| 19▼ 2 | Joe LoveJ. Love | 55 | P20 | +25 | 80 |
| 20▲ 14 | Colton VaughnC. Vaughn | 3 | P5 | +74 | 77 |
| 21▼ 8 | R. ConklinR. Conklin | 74 | — | — | 74 |
| 22▼ 7 | Derek GaskinsD. Gaskins | 58 | — | — | 58 |
| 23▼ 7 | Chandler CrawfordC. Crawford | 55 | P32 | +1 | 56 |
| 24▼ 4 | James AdkinsJ. Adkins | 49 | — | — | 49 |
| 25▲ 2 | Stacey BabbS. Babb | 26 | P21 | +23 | 49 |
| 26▼ 3 | T. BonafeT. Bonafe | 42 | — | — | 42 |
| 27▼ 1 | AJ NardslicoA. Nardslico | 34 | P31 | +3 | 37 |
| 28▼ 3 | D. BaileyD. Bailey | 34 | — | — | 34 |
| 29▲ 3 | Matt ZotovM. Zotov | 12 | P24 | +17 | 29 |
| 30▼ 2 | Saveliy ShumeykoS. Shumeyko | 21 | P29 | +7 | 28 |
| 31▼ 2 | T. WhitesideT. Whiteside | 19 | — | — | 19 |
| 32▲ 1 | Timmy ThompsonT. Thompson | 7 | P27 | +11 | 18 |
| 33▼ 3 | C. CampbellC. Campbell | 17 | — | — | 17 |
| 34▼ 3 | A. RozekA. Rozek | 13 | — | — | 13 |
Championship points
Round 3 points count toward the championship for drivers already competing in the Unlimited Series.
Guest drivers remain listed in the Round 3 results but do not receive Unlimited Series championship points.
2026 · Street Series
Current Street Series points. Challenge credits and final ties are still being confirmed.
| Position | Driver | Points |
|---|---|---|
| 1 | Colton Vaughn | 100 |
| 2 | Brandon Goodman | 90 |
| 3 | Trevor Rhodes | 82 |
| 4 | Max Czibere | 75 |
| 5 | Levi Kottwitz | 68 |
| 6 | Ivan Herrera | 64 |
| 7 | Kyle Vanderpool | 60 |
| 8 | Tony Shenderov | 56tie |
| 9 | AJ Nardslico | 56tie |
| 10 | David Miller | 54 |
| 11 | Darrin Orantini | 53 |
| 12 | Justin Martin | 52 |
| 13 | Skylar Lett | 50tie |
| 14 | Adam Rozek | 50tie |
| 15 | Alex Solomon | 46 |
| 16 | Seth Cardwell | 44 |
| 17 | Nick Abbott | 43 |