Round 2 qualifying ↗
Championship leader
J.Busam
164 points
Home / Standings
2026 · Unlimited + Street Series
Two competition lanes, two separate points boards. Unlimited is official after Round 2; Street points are posted and pending confirmation.
Championship leaders
Round 2 qualifying ↗
Championship leader
164 points
Second place
138 pts
Third place
128 pts
Fourth place
125 pts
Fifth place
124 pts
Sixth place
122 pts
Seventh place
102 pts
Eighth place
100 pts
Official points sheet
| Position | Driver | Points |
|---|---|---|
| 1 | J.Busam | 164 |
| 2 | A. Wright | 138 |
| 3 | N. Abbott | 128 |
| 4 | I. Klimovich | 125 |
| 5 | J. Nerren | 124 |
| 6 | T. Johnstone | 122 |
| 7 | M. Czibere | 102 |
| 8 | S. Canaday | 100 |
| 9 | C. Doyle | 97 |
| 10 | C. Francis | 83 |
| 11 | T. Howell | 79 |
| 12 | J. Bauer | 77 |
| 13 | R. Conklin | 74 |
| 14 | D. Burris | 59 |
| 15 | D. Gaskins | 58 |
| 16 | C. Crawford | 55 |
| 17 | J. Love | 55 |
| 18 | C. Gaskins | 52 |
| 19 | G. Threet | 52 |
| 20 | J. Adkins | 49 |
| 21 | T. Rhodes | 48 |
| 22 | B. Bonafe | 46 |
| 23 | T. Bonafe | 42 |
| 24 | T. Saavedra | 42 |
| 25 | D. Bailey | 34 |
| 26 | A. Nardslico | 34 |
| 27 | S. Babb | 26 |
| 28 | S. Shumeyko | 21 |
| 29 | T. Whiteside | 19 |
| 30 | C. Campbell | 17 |
| 31 | A. Rozek | 13 |
| 32 | M. Zotov | 12 |
| 33 | T. Thompson | 7 |
| 34 | C. Vaughn | 3 |
Source of truth
Standings are reproduced from CMD’s official “Points rd 2” sheet with the organizer-supplied correction adding B. Bonafe at 46 points. The listed order is preserved where drivers have equal points.
2026 · Street Series
These totals are reproduced exactly from the organizer-supplied post. Street Challenge participation, displayed name spellings, and final tie order remain subject to confirmation.
Event atmosphere photos are decorative only. The pictured drivers and cars are not identified or associated with any standings position.
| Position | Driver | Points |
|---|---|---|
| 1 | Colton Vaughn | 100 |
| 2 | Brandon Goodman | 90 |
| 3 | Trevor Rhodes | 82 |
| 4 | Max Czibere | 75 |
| 5 | Levi Kottwitz | 68 |
| 6 | Ivan Herrera | 64 |
| 7 | Kyle Vanderpool | 60 |
| 8 | Tony Shenderov | 56tie |
| 9 | AJ Nardslico | 56tie |
| 10 | David Miller | 54 |
| 11 | Darrin Orantini | 53 |
| 12 | Justin Martin | 52 |
| 13 | Skylar Lett | 50tie |
| 14 | Adam Rozek | 50tie |
| 15 | Alex Solomon | 46 |
| 16 | Seth Cardwell | 44 |
| 17 | Nick Abbott | 43 |
Confirmation pending
The source post asks anyone who completed the Street Challenge to report it so the totals can be checked. Until that review is complete, these points are shown as posted—not labeled official.